Marketing Guidelines
AmeriHealth Casualty provides coverage for a wide range of business classes. The following list identifies preferred classes of business, but is not meant to be exhaustive. Additional classes may be acceptable based on the individual risk characteristics of the account. For additional information regarding class acceptability, contact your AmeriHealth Casualty Account Executive.
| SIC CODE | CLASS DESCRIPTION | NCCI CLASS | PA & DE CLASS CODE | NJ CLASS CODE | HAZARD GROUP |
|---|---|---|---|---|---|
| 1731 | ALARM/SOUND INSTALLATION/REPAIR | 7605 | 0660 | 7605 | III |
| 8721 | AUDITORS, ACCOUNTANT OR FACTORY CO | 8803 | 0962 | 8803 | III |
| 7515 | AUTOMOBILE SALESPERSONS | 8748 | 0819 | 8398 | III |
| 5511 | AUTOMOBILE SERVICE | 8380 | 0815 | 8397 | III |
| 2394 | AWNING OR TENT MFG-SHOP | 2576 | 0166 | 2576 | II |
| 5461 | BAKERY RETAIL | 9083 | 0918 | 9079 | II |
| 3562 | BALL OR ROLLER BEARING MFG | 3638 | 0467 | 3638 | II |
| 7241 | BARBER SHOP | 9586 | 0977 | 9586 | I |
| 2086 | BEVERAGE MFG. | 2157 | 0112 | 2157 | II |
| 3991 | BRUSH OR BROOM ASSEMBLY | 2835 | 0319 | 2835 | II |
| 5211 | BUILDING MATERIAL DEALER-LUMBER | 8058 | 0855 | 8232 | III |
| 6531 | BUILDINGS-OPERATION BY OWNER | 9015 | 0971 | 9015 | II |
| 2434 | CABINET WORKS-WITH POWER MACHINERY | 2812 | 0311 | 2802 | II |
| 2421 | CARPENTRY SHOP | 2731 | 0305 | 2731 | II |
| 7338 | CLERICAL OFFICE EMPLOYEES NOC | 8810 | 0953 | 8810 | II |
| 2269 | CLOTHING MFG | 2501 | 0161 | 2501 | II |
| 7997 | CLUB-COUNTRY GOLF (NO SWIM CLUBS) | 9060 | 0944 | 9060 | II |
| 8221 | COLLEGE: PROFESSIONAL EMPLOYEES & OFFICE | 8868 | 0965 | 8868 | II |
| 3579 | COMPUTING/RECORDING OFFICE MACH MFG | 3574 | 0483 | 3574 | II |
| 2064 | CONFECTION/CANDY MFG | 2041 | 0107 | 2041 | II |
| 3531 | MACHINE SHOP | 3507 | 0461 | 3507 | II |
| 7334 | COPYING OR DUPLICATING SERVICES | 8015 | 0932 | 8017 | II |
| 8072 | DENTAL LABORATORY | 4692 | 0489 | 4692 | II |
| 3629 | ELECTRICAL APPARATUS MFG NOC | 3179 | 0473 | 3179 | II |
| 2397 | EMBROIDERY MFG | 2388 | 0136 | 2388 | II |
| 0181 | FLORIST | 0035 | 0011 | 0035 | II |
| 2099 | FOOD SUNDRIES MFG NOC | 6504 | 0104 | 6504 | II |
| 2514 | FURNITURE MFG-METAL | 3076 | 0456 | 3076 | II |
| 2511 | FURNITURE MFG-WOOD NOC | 2883 | 0323 | 2883 | II |
| 5541 | GASOLINE STATION-RETAIL-SELF SERVICE | 8381 | 0816 | 8381 | II |
| 2251 | HOSIERY MFG | 2361 | 0135 | 2361 | II |
| 7011 | HOTEL | 9052 | 0973 | 9052 | II |
| 7011 | HOTEL: RESTAURANT EMPLOYEES | 9058 | 0945 | 9079 | II |
| 7629 | HOUSEHOLD APPLIANCES-INSTALLATION | 9519 | 0662 | 9519 | II |
| 2024 | ICE CREAM MFG & DRIVERS | 2039 | 0110 | 2039 | II |
| 3641 | INCANDESCENT LAMP MFG | 4112 | 0486 | 4112 | II |
| 7389 | MAILING OR ADDRESSING CO. | 8800 | 0948 | 8800 | II |
| 2013 | MEAT PRODUCTS MFG NOC | 2095 | 0119 | 2095 | II |
| 3499 | METAL PRODUCTS MFG-SHEET METAL | 3076 | 0454 | 3066 | II |
| 3965 | NEEDLE MFG | 3119 | 0459 | 4432 | I |
| 5192 | NEWS MAGAZINE WHOLESALE DISTRIBUTOR | 8745 | 0924 | 8745 | II |
| 7221 | PHOTOGRAPHER-ALL EMPLOYEES & CLERICAL | 4361 | 0928 | 4361 | II |
| 3089 | PLASTICS MFG | 4484 | 0222 | 4484 | II |
| 5074 | PLUMBER SUPPLIES HARDWARE WHOLESALE | 8111 | 0926 | 8111 | II |
| 3451 | PRECISION MACHINED PARTS MFG NOC | 3629 | 0441 | 3632 | II |
| 2032 | PRESERVATION-CANNING OF FOOD | 2111 | 0113 | 2111 | II |
| 4833 | RADIO OR TELEVISION BROADCASTING SERVICE | 7610 | 0936 | 7610 | II |
| 5812 | RESTAURANT NOC | 9082 | 0975 | 9079 | II |
| 8059 | RETIREMENT LIVING CENTERS | 8824 | 0974 | 8829 | II |
| 3069 | RUBBER GOODS MFG NOC | 4410 | 0225 | 4410 | II |
| 3444 | SHEET METAL FABRICATION | 3064 | 0454 | 3064 | II |
| 2678 | STATIONERY MFG | 4251 | 0255 | 4251 | II |
| 4222 | STORAGE WAREHOUSE-COLD | 8291 | 0813 | 8291 | II |
| 5531 | STORE: AUTOMOBILE ACCESSORY-RETAIL | 8046 | 0934 | 8046 | II |
| 5331 | STORE: CLOTHING, WEARING APPAREL | 8008 | 0916 | 8008 | II |
| 5311 | STORE: DEPARTMENT-RETAIL | 8039 | 0914 | 8039 | II |
| 5912 | STORE: DRUG | 8045 | 0927 | 8045 | II |
| 5992 | STORE: FLORIST & DRIVERS | 8001 | 0919 | 8001 | II |
| 5712 | STORE: FURNITURE & DRIVERS | 8044 | 0922 | 8044 | II |
| 5411 | STORE: GROCERY RETAIL | 8006 | 0917 | 8006 | II |
| 5944 | STORE: JEWELRY | 8013 | 0920 | 8013 | II |
| 5147 | STORE: MEAT, FISH OR POULTRY DEALERS | 8021 | 0910 | 8021 | II |
| 5421 | STORE: MEAT, FISH OR POULTRY WAREHOUSING | 8031 | 0813 | 8031 | II |
| 5999 | STORE: RETAIL NOC | 8017 | 0928 | 8017 | II |
| 5199 | STORE: WHOLESALE NOC | 8018 | 0924 | 8018 | II |
| 3398 | TOOL MFG | 3307 | 0433 | 3307 | II |
| 7641 | UPHOLSTERING FURNITURE | 9522 | 0327 | 9522 | II |
| 2298 | WEBBING MFG/SPINNING OR WEAVING | 2380 | 0132 | 2380 | II |
| 3315 | WIRE GOODS MFG NOC | 3257 | 0457 | 3257 | II |
| 2499 | WOODENWARE MFG NOC | 2841 | 0323 | 2841 | II |
| 3911 | JEWELRY MFG | 3383 | 0458 | 3383 | II |
| 3199 | LEATHER GOODS MFG NOC | 2688 | 0205 | 2688 | II |
| 3599 | MACHINE SHOP NOC | 3632 | 0461 | 3632 | II |


